Overview
MLS ®: | 201800953 |
---|
Price: | $272,400 |
---|
Listing Status: | Pending |
---|
Type: | Single Family |
---|
Style: | Semi-Detached |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 4 |
---|
Water: | Municipal |
---|
Sewer: | Municipal |
---|
Age: | 1 |
---|
MLA: | 1,506 ft2 |
---|
TLA: | 1,960 ft2 |
---|
Lot Size: | 340.6 sq meters |
---|
Building Specs.
Foundation: | Concrete |
---|
Roof: | Asphalt Shingle |
---|
Exterior: | Vinyl, Other |
---|
Floor: | Tile |
---|
90 Onyx Crescent, Spryfield (MLS® 201800953 ) Onyx really is the new black! Here is your chance to own a stunning move-in-ready home in sought after Governor’s Brook. Enjoy an open-concept main floor, with lots of natural light, spacious design, and a main floor powder room. Stay toasty warm with your ductless heat pump. You will love cooking in your sleek kitchen with quartz countertops, brand new appliances and a convenient pantry. Or enjoy a BBQ on your private deck! Head upstairs to find your master bedroom with ensuite. You will find two more good-sized bedrooms on this floor, as well as another full bathroom. The lower level offers a cozy rec room as well as another bedroom, full bathroom, and plenty of storage. With lots of financing options available including a “Try Before You Buy" program so come visit our weekly open house Thursday 12-2, Saturday and Sunday 1-4 located at #52 Onyx Cres for much more information.
Listing Courtesy of: Royal LePage Atlantic
Inclusions
Fridge, Stove, Dishwasher, Washer, Dryer, OTR Microwave
Rooms
Level | Type | Dimensions |
---|
Main Floor | Bath 2 | 2pc |
Main Floor | Dining Room | 9.6x12.4 |
Main Floor | Kitchen | 11.4x12.4 |
Main Floor | Living Room | 13x18 |
2nd Level | Bath 1 | 4pc |
2nd Level | Bedroom | 10.2x10 |
2nd Level | Bedroom | 10.2x10 |
2nd Level | Ensuite Bath 1 | 3pc |
Basement | Bath 3 | 2pc |
Basement | Rec Room | 16.10x12.8 |
Map