Overview
MLS ®: | 201807650 |
---|
Price: | $425,000 |
---|
Listing Status: | Active |
---|
Type: | Single Family |
---|
Style: | Semi-Detached |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 1 |
---|
Water: | Municipal |
---|
Sewer: | Municipal |
---|
Age: | 89 |
---|
MLA: | 1,143 ft2 |
---|
TLA: | 1,143 ft2 |
---|
Lot Size: | 5150 sq ft |
---|
Building Specs.
Foundation: | Concrete, Stone |
---|
Roof: | Asphalt Shingle |
---|
Exterior: | Vinyl |
---|
Floor: | Laminate |
---|
2581 Elm Street, Halifax (MLS® 201807650 ) Opportunity knocks with this sweet home on an even sweeter lot! With the R2 zoning this property has so much potential. As er the Halifax Peninsula By Law it can have 2 units on this lot. A sweet 2 bedroom (can be 3 bedroom once again easily) 1 bath home, it has newer windows, a fantastic backyard, garage, and a large driveway to fit at least 3 cars! In a great location, fantastic Schools and it is closer to the Chebucto side. Come by and have a look - you will be excited for what can be!
Listing Courtesy of: Royal LePage Atlantic (Dartmouth)