Overview
MLS ®: | 201807926 |
---|
Price: | $274,900 |
---|
Listing Status: | Active |
---|
Type: | Single Family |
---|
Style: | Detached |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 2 |
---|
Water: | Municipal |
---|
Sewer: | Municipal |
---|
Age: | 24 |
---|
MLA: | 1,584 ft2 |
---|
TLA: | 2,187 ft2 |
---|
Lot Size: | 6015 |
---|
Building Specs.
Foundation: | Concrete |
---|
Roof: | Asphalt Shingle |
---|
Exterior: | Vinyl |
---|
Floor: | Carpet, Ceramic, Hardwood, Laminate |
---|
21 Antares Court, Dartmouth (MLS® 201807926 ) WARM and INVITING are two words that best describe this 4 bedroom home. Centrally located in a great neighbourhood and on a CUL DE SAC what a great place to raise kids and have a couple of fur kids. Finished on all 3 levels there is room to spread out for the entire family. The main floor has a generous living room, Dining room, eat in kitchen and a half bath. The second floor features a GORGEOUS MASTER BEDROOM with a walk in closet 2 other good sized bedrooms and a roomy 4pc bath. The FRESHLY PAINTED lower level boosts a family room, 4th bedroom and a laundry/mudroom. The stairs to the 2nd level has luxurious NEW CARPET that your feet will sink into and will feel like you are walking on air. Adding WARMTH to the kitchen is the NEW BACK SPLASH in a soft neutral color complimenting the cupboards and counter top. Downstairs the old ceiling tiles were removed and check out the NEW CEILING it is gorgeous. Ductless Heat pumps were added in 2014. There is also a 14 x 16 shed with a loft wired and heated. Roughed in for a bath Lower Level.
Listing Courtesy of: RE/MAX Nova
Inclusions
Fridge, stove, dishwasher, dryer, ( all appliances as is condition )
Rooms
Level | Type | Dimensions |
---|
Main Floor | Bath 1 | 1pc |
Main Floor | Dining Room | 9.11 x 10.10 |
Main Floor | Kitchen | 21 x 9.10 |
2nd Level | Bedroom | 9.5 x 10.9 + jog |
2nd Level | Master Bedroom | 13.9 x 14.5 - jog |
Lower Level | Bath 2 | 1-4pc |
Lower Level | Bedroom | 15.6 x 11.4 |
Lower Level | Family Room | 10.10 x 16.7 |
Lower Level | Mud Room | 12.5 x 8.9 |
Map